Skip to content
Extraits de code Groupes Projets
Valider f0ed51ae rédigé par Félix Willaumez's avatar Félix Willaumez
Parcourir les fichiers

clean chaine telecom

parent b75c1389
Aucune branche associée trouvée
Aucune étiquette associée trouvée
Aucune requête de fusion associée trouvée
Affichage de
avec 9612 ajouts et 16436 suppressions
Ce diff est replié.
Ce diff est replié.
Ce diff est replié.
Ce diff est replié.
Ce diff est replié.
Ce diff est replié.
---------------------------------------------------------------
LimeSuite Source (RX) info
##################
Connecting to device
##################
LimeSuite version: 22.09.1-myriadrf1~ubuntu20.04
gr-limesdr version: v1.0-compat-xxx-xunknown
##################
Device list:
Nr.:0 device:LimeSDR Mini, media=USB 3.0, module=FT601, addr=24607:1027, serial=1D7505D7DD37D1
##################
INFO: device_handler::open_device(): no serial number. Using first device in the list.
Use "LimeUtil --find" in terminal to find prefered device serial.
Using device: LimeSDR-Mini(1D7505D7DD37D1) GW: 1.29 FW: 6
##################
INFO: device_handler::enable_channels(): SISO CH0 set for device number 0.
INFO: device_handler::set_samp_rate(): set sampling rate: 0.4 MS/s.
INFO: device_handler::set_rf_freq(): RF frequency set [RX]: 868 MHz.
INFO: device_handler::set_analog_filter(): INFO: device_handler::set_digital_filter(): digital filter CH0 [RX]: 0.4 MHz.
INFO: device_handler::set_gain():
Clearing running sum before changing gain
Actual : Short = 0 / Long = 0
Clear : Short = 0 / Long = 0
Set gain [RX] CH0: 70 dB.
Running : Short = 0 / Long = 0
INFO: device_handler::set_antenna(): CH0 antenna set [RX]: LNAW.
INFO: device_handler::calibrate(): INFO: device_handler::set_dspcfg_preamble(): INFO: source_impl::init_stream(): source channel 0 (device nr. 0) stream setup done.
Press Enter to quit: [SYNC] New preamble detected @ 2 (CFO 21.27 Hz, STO 2)
[SYNC] Estimated SNR: 37.51 dB (1024 samples)
[SYNC] New preamble detected @ 7052 (CFO -1.52 Hz, STO 4)
[SYNC] Estimated SNR: 37.52 dB (4096 samples)
[MAC] Error in CRC, packet dropped [216 221 192 93 12 204 126 133 212 216 64 70 128 102 70 44 139 36
0 9 8 176 3 16 201 168 209 81 165 0 82 120 190 16 157 136
86 212 210 81 75 142 177 56 17 16 245 170 25 44 164 18 52 53
87 77 42 146 13 234 12 105 120 44 147 34 177 153 42 142 18 62
20 178 153 81 159 163 173 17 81 80 217 67 115 178 80 133 127 192
169 64 244 3 64 206 42 118 51 20] [0]
--- 1 packets received with 1 error(s) ---
[SYNC] New preamble detected @ 14101 (CFO 5.09 Hz, STO 5)
[SYNC] Estimated SNR: 37.54 dB (4095 samples)
[MAC] Error in CRC, packet dropped [ 59 216 185 132 162 49 162 43 124 34 95 76 219 173 79 10 30 186
41 253 121 225 217 86 217 242 211 19 51 201 103 180 22 152 29 59
14 235 176 167 187 219 235 128 171 63 130 184 37 42 138 247 201 181
26 215 132 40 20 81 160 100 142 60 134 144 37 146 247 110 181 123
235 65 68 250 172 250 92 158 18 66 231 195 156 255 22 90 233 178
201 134 217 86 215 233 190 127 194 67] [196]
--- 2 packets received with 2 error(s) ---
[SYNC] New preamble detected @ 21145 (CFO -21.68 Hz, STO 1)
[SYNC] Estimated SNR: 37.51 dB (3199 samples)
[SYNC] New preamble detected @ 28198 (CFO -12.45 Hz, STO 6)
[MAC] Error in CRC, packet dropped [190 185 20 81 142 239 182 225 235 193 123 76 35 177 8 136 27 81
34 25 71 90 9 29 75 198 64 143 236 153 108 76 251 80 124 194
154 65 37 67 13 114 213 173 15 252 125 174 139 174 237 214 8 93
116 194 1 142 183 61 148 61 247 66 13 138 53 128 111 51 183 182
138 153 211 26 104 142 170 67 244 225 88 146 53 177 67 200 120 123
91 190 226 179 194 44 176 154 174 97] [118]
--- 3 packets received with 3 error(s) ---
[SYNC] Estimated SNR: 37.50 dB (4096 samples)
[MAC] Error in CRC, packet dropped [177 68 95 101 242 124 126 187 68 253 112 64 245 251 77 77 193 70
139 207 139 10 45 180 93 19 103 249 223 235 31 143 95 159 187 169
153 225 184 255 84 142 155 244 215 153 87 60 207 153 109 204 83 64
113 119 99 198 123 210 215 233 115 122 170 78 183 243 29 233 23 203
164 99 191 211 249 27 167 89 187 250 239 123 201 252 151 84 31 237
153 191 122 43 208 148 224 218 219 107] [67]
--- 4 packets received with 4 error(s) ---
[MAC] Error in CRC, packet dropped [ 19 153 10 233 127 68 15 105 215 18 52 103 221 234 60 177 93 87
109 236 9 107 197 185 221 112 178 185 174 231 94 164 206 79 251 149
18 246 118 95 161 157 63 188 90 101 35 249 210 219 11 89 29 61
129 119 243 61 42 187 173 67 168 95 254 105 251 41 161 152 72 62
1 242 213 104 126 82 74 164 100 182 57 45 185 86 194 244 15 26
96 62 79 243 185 6 188 96 0 177] [73]
--- 5 packets received with 5 error(s) ---
[SYNC] New preamble detected @ 35240 (CFO -1581.60 Hz, STO 0)
[SYNC] Estimated SNR: 1.34 dB (1024 samples)
[MAC] Error in CRC, packet dropped [207 215 231 231 227 239 231 143 127 135 247 167 143 231 175 204 120 172
205 95 236 171 238 219 79 159 255 167 233 207 207 14 14 159 255 95
207 223 207 15 109 171 255 79 230 250 220 155 254 152 254 217 249 221
186 74 123 255 219 219 83 217 254 30 118 30 215 220 123 175 123 91
239 223 253 159 247 223 111 26 250 156 234 70 214 1 192 169 143 143
118 251 254 219 235 131 181 81 165 107] [61]
--- 6 packets received with 6 error(s) ---
[SYNC] New preamble detected @ 42291 (CFO -570.47 Hz, STO 3)
[SYNC] Estimated SNR: 3.46 dB (512 samples)
[MAC] Error in CRC, packet dropped [242 206 207 212 251 28 127 250 91 204 247 242 199 235 99 232 207 170
236 239 34 252 182 184 126 255 239 195 115 132 199 24 156 159 159 173
183 109 253 190 191 172 123 183 255 127 77 199 179 157 127 118 115 165
221 217 55 119 247 213 155 192 194 239 83 193 44 150 209 142 149 201
25 59 67 211 151 194 203 213 160 79 176 101 236 90 217 188 187 133
73 12 20 242 222 239 108 12 71 77] [49]
--- 7 packets received with 7 error(s) ---
[SYNC] New preamble detected @ 49338 (CFO -3002.34 Hz, STO 2)
[SYNC] Estimated SNR: 2.77 dB (1024 samples)
[SYNC] New preamble detected @ 56390 (CFO 159.07 Hz, STO 6)
[SYNC] Estimated SNR: 2.01 dB (4096 samples)
[MAC] Error in CRC, packet dropped [182 138 167 207 246 158 111 255 231 107 221 133 243 211 247 183 99 93
23 255 172 181 240 207 71 188 116 117 61 182 247 85 198 135 39 254
254 155 222 117 255 199 243 31 86 141 253 255 171 221 191 88 125 204
184 238 239 207 255 165 255 253 182 189 111 12 57 255 185 220 254 207
255 206 185 99 243 47 158 207 253 172 44 92 127 78 177 119 206 55
40 251 194 193 247 205 143 250 83 31] [91]
--- 8 packets received with 8 error(s) ---
[SYNC] New preamble detected @ 63438 (CFO 2904.71 Hz, STO 6)
[SYNC] Estimated SNR: 2.31 dB (4096 samples)
[MAC] Error in CRC, packet dropped [225 193 37 97 243 225 197 238 242 130 114 67 122 146 227 195 227 23
55 255 123 251 99 205 251 18 36 116 116 11 184 215 247 15 39 103
104 213 169 237 222 229 44 236 247 215 247 230 255 191 47 71 119 133
191 215 170 137 53 200 124 200 169 237 185 107 63 235 121 205 187 204
250 11 189 106 109 254 235 155 250 138 191 111 251 139 238 211 254 172
252 232 254 135 111 193 159 61 45 198] [7]
--- 9 packets received with 9 error(s) ---
[SYNC] New preamble detected @ 70484 (CFO -2251.46 Hz, STO 4)
[SYNC] Estimated SNR: 2.25 dB (4096 samples)
[MAC] Error in CRC, packet dropped [152 64 97 193 142 252 86 16 116 96 37 47 44 106 116 127 229 228
149 172 44 216 0 152 159 48 167 164 188 177 244 60 190 208 196 200
206 240 213 204 216 242 199 238 236 240 246 156 93 65 39 175 12 145
25 25 29 105 47 45 175 35 37 57 61 225 103 73 77 249 125 217
85 233 103 121 116 117 212 127 121 249 5 77 237 14 152 38 73 130
169 75 142 89 179 133 98 42 210 97] [212]
--- 10 packets received with 10 error(s) ---
[SYNC] New preamble detected @ 77534 (CFO 1048.30 Hz, STO 6)
[SYNC] Estimated SNR: 1.10 dB (3583 samples)
[MAC] Error in CRC, packet dropped [ 95 246 123 183 215 201 205 94 125 112 203 189 175 231 253 190 219 231
247 23 239 255 222 210 169 253 251 191 123 138 254 175 239 159 121 189
255 223 207 153 93 141 255 255 127 189 239 239 222 183 255 127 255 159
240 117 254 115 251 51 121 155 215 94 255 247 254 23 247 143 214 61
223 189 255 117 255 247 255 191 127 255 255 119 253 247 216 120 190 152
248 194 46 199 255 125 110 3 247 219] [188]
--- 11 packets received with 11 error(s) ---
[SYNC] New preamble detected @ 84579 (CFO -2809.07 Hz, STO 3)
[SYNC] Estimated SNR: 2.92 dB (4096 samples)
[MAC] Error in CRC, packet dropped [255 254 157 225 110 237 231 121 57 245 235 227 247 113 39 169 255 253
251 17 199 237 237 154 136 4 240 164 25 166 120 149 80 91 20 29
146 57 131 121 21 102 39 106 87 184 218 107 25 146 104 137 43 22
16 16 34 194 208 161 42 128 1 35 39 17 49 88 161 34 42 195
229 161 4 133 253 38 129 148 139 154 66 162 20 157 49 34 108 52
113 183 231 123 136 87 89 18 98 212] [96]
--- 12 packets received with 12 error(s) ---
[SYNC] New preamble detected @ 91628 (CFO -2074.72 Hz, STO 4)
[SYNC] Estimated SNR: 0.59 dB (4096 samples)
[MAC] Error in CRC, packet dropped [239 201 189 99 246 239 159 157 115 179 27 95 190 27 191 31 157 223
187 63 122 61 21 131 80 240 170 171 246 239 254 47 253 253 175 59
255 175 239 253 163 253 166 191 31 126 179 109 239 175 29 119 223 255
252 125 141 69 250 246 254 203 231 119 174 107 239 255 254 255 247 251
254 107 247 255 238 231 126 127 223 245 127 251 207 126 151 186 125 123
251 95 203 175 127 195 249 100 97 44] [70]
--- 13 packets received with 13 error(s) ---
[MAC] Error in CRC, packet dropped [115 115 180 189 191 119 56 123 58 123 126 191 255 191 98 97 70 71
196 85 71 231 218 77 91 219 93 79 103 79 122 115 210 95 84 215
126 119 88 125 219 91 220 93 95 255 234 109 218 87 195 35 106 121
119 17 227 252 26 62 153 75 54 53 232 104 90 47 251 248 178 218
227 158 179 99 100 175 165 167 96 47 141 220 222 234 142 207 15 220
216 79 186 255 189 109 212 174 187 16] [126]
--- 14 packets received with 14 error(s) ---
[SYNC] New preamble detected @ 98679 (CFO 1350.00 Hz, STO 7)
[SYNC] Estimated SNR: 2.18 dB (512 samples)
[SYNC] New preamble detected @ 105723 (CFO 1075.76 Hz, STO 3)
[SYNC] Estimated SNR: 3.04 dB (4096 samples)
[MAC] Error in CRC, packet dropped [129 145 161 177 240 241 253 210 3 24 114 119 67 179 42 240 130 134
213 178 198 208 250 249 7 23 143 19 91 83 115 235 175 83 165 179
203 241 119 253 12 22 12 150 196 68 102 126 212 179 167 188 196 222
247 247 5 31 53 37 101 21 105 85 141 205 228 140 217 213 167 230
36 239 142 25 53 234 216 38 79 242 222 168 237 183 209 101 232 94
249 198 201 81 160 34 66 242 88 128] [88]
--- 15 packets received with 15 error(s) ---
[MAC] Error in CRC, packet dropped [ 34 70 166 227 10 65 135 229 20 201 148 205 165 196 205 226 54 94
83 101 142 71 86 169 66 216 141 76 5 121 142 139 40 73 138 211
225 26 139 205 108 204 141 205 45 111 141 95 43 110 30 207 10 110
143 213 17 112 16 209 153 209 145 211 22 122 83 211 19 83 251 212
23 28 158 85 29 100 23 214 20 82 135 223 31 151 183 217 189 88
188 244 200 131 20 144 44 26 192 179] [199]
--- 16 packets received with 16 error(s) ---
[SYNC] New preamble detected @ 112770 (CFO -1963.53 Hz, STO 2)
[SYNC] Estimated SNR: 3.29 dB (2048 samples)
[MAC] Error in CRC, packet dropped [231 95 55 203 246 199 175 203 116 75 159 125 253 120 235 254 197 46
175 223 62 255 239 206 215 126 110 207 123 219 255 109 237 45 111 223
239 253 167 143 189 216 93 27 207 217 238 159 250 95 123 211 254 187
62 201 231 30 94 190 252 157 231 239 87 243 93 215 57 18 231 247
253 93 59 59 238 215 62 157 204 108 95 125 66 210 233 189 187 171
125 202 187 254 107 117 230 172 61 118] [183]
--- 17 packets received with 17 error(s) ---
[SYNC] New preamble detected @ 119823 (CFO 1605.32 Hz, STO 7)
[SYNC] Estimated SNR: 3.11 dB (2048 samples)
[MAC] Error in CRC, packet dropped [ 84 245 248 188 125 60 64 193 76 103 209 203 116 190 144 84 253 119
232 95 217 30 98 238 109 226 200 222 28 223 227 246 254 111 248 248
124 189 153 3 201 167 169 159 216 191 155 179 189 204 181 63 184 188
193 226 164 238 242 255 217 239 241 245 254 191 185 238 253 127 193 171
141 135 30 38 129 61 91 84 108 120 1 218 158 46 129 232 94 186
122 201 29 141 64 228 26 224 224 232] [72]
--- 18 packets received with 18 error(s) ---
##################
INFO: device_handler::close_device(): Disconnected from device number 0.
##################
Ce diff est replié.
---------------------------------------------------------------
LimeSuite Source (RX) info
##################
Connecting to device
##################
LimeSuite version: 22.09.1-myriadrf1~ubuntu20.04
gr-limesdr version: v1.0-compat-xxx-xunknown
##################
Device list:
Nr.:0 device:LimeSDR Mini, media=USB 3.0, module=FT601, addr=24607:1027, serial=1D7505D7DD37D1
##################
INFO: device_handler::open_device(): no serial number. Using first device in the list.
Use "LimeUtil --find" in terminal to find prefered device serial.
Using device: LimeSDR-Mini(1D7505D7DD37D1) GW: 1.30 FW: 6
##################
INFO: device_handler::enable_channels(): SISO CH0 set for device number 0.
INFO: device_handler::set_samp_rate(): set sampling rate: 0.4 MS/s.
INFO: device_handler::set_rf_freq(): RF frequency set [RX]: 868 MHz.
INFO: device_handler::set_analog_filter(): INFO: device_handler::set_digital_filter(): digital filter CH0 [RX]: 0.4 MHz.
INFO: device_handler::set_gain():
Clearing running sum before changing gain
Actual : Short = 0 / Long = 0
Clear : Short = 0 / Long = 0
Set gain [RX] CH0: 50 dB.
Running : Short = 0 / Long = 0
INFO: device_handler::set_antenna(): CH0 antenna set [RX]: LNAW.
INFO: device_handler::calibrate(): INFO: device_handler::set_dspcfg_preamble(): Preamble Detector Enabled
Passthrough length: 8048
Detection threshold: 
Short sum: 0
Long sum: 0
count: 0
INFO: source_impl::init_stream(): source channel 0 (device nr. 0) stream setup done.
Press Enter to quit: [SYNC] New preamble detected @ 1 (CFO 8789.04 Hz, STO 1)
[SYNC] Estimated SNR: 12.92 dB (1024 samples)
[MAC] Packet demodulated: [ 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71
72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95
96 97 98 99] [195]
--- 1 packets received with 0 error(s) ---
[SYNC] New preamble detected @ 7050 (CFO 8796.70 Hz, STO 2)
[SYNC] Estimated SNR: 12.89 dB (2048 samples)
[MAC] Packet demodulated: [ 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71
72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95
96 97 98 99] [195]
--- 2 packets received with 0 error(s) ---
[SYNC] New preamble detected @ 14099 (CFO 8848.47 Hz, STO 3)
[SYNC] Estimated SNR: 12.90 dB (1024 samples)
[MAC] Packet demodulated: [ 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71
72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95
96 97 98 99] [195]
--- 3 packets received with 0 error(s) ---
[SYNC] New preamble detected @ 21150 (CFO 8899.90 Hz, STO 6)
[SYNC] Estimated SNR: 12.92 dB (4096 samples)
[MAC] Packet demodulated: [ 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71
72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95
96 97 98 99] [195]
--- 4 packets received with 0 error(s) ---
[SYNC] New preamble detected @ 28192 (CFO 8890.83 Hz, STO 0)
[SYNC] Estimated SNR: 12.89 dB (1024 samples)
[MAC] Packet demodulated: [ 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71
72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95
96 97 98 99] [195]
--- 5 packets received with 0 error(s) ---
##################
INFO: device_handler::close_device(): Disconnected from device number 0.
##################
Ce diff est replié.
---------------------------------------------------------------
LimeSuite Source (RX) info
##################
Connecting to device
##################
LimeSuite version: 22.09.1-myriadrf1~ubuntu20.04
gr-limesdr version: v1.0-compat-xxx-xunknown
##################
Device list:
Nr.:0 device:LimeSDR Mini, media=USB 3.0, module=FT601, addr=24607:1027, serial=1D7505D7DD37D1
##################
INFO: device_handler::open_device(): no serial number. Using first device in the list.
Use "LimeUtil --find" in terminal to find prefered device serial.
Using device: LimeSDR-Mini(1D7505D7DD37D1) GW: 1.30 FW: 6
##################
INFO: device_handler::enable_channels(): SISO CH0 set for device number 0.
INFO: device_handler::set_samp_rate(): set sampling rate: 0.4 MS/s.
INFO: device_handler::set_rf_freq(): RF frequency set [RX]: 868 MHz.
INFO: device_handler::set_analog_filter(): INFO: device_handler::set_digital_filter(): digital filter CH0 [RX]: 0.4 MHz.
INFO: device_handler::set_gain():
Clearing running sum before changing gain
Actual : Short = 0 / Long = 0
Clear : Short = 0 / Long = 0
Set gain [RX] CH0: 50 dB.
Running : Short = 0 / Long = 0
INFO: device_handler::set_antenna(): CH0 antenna set [RX]: LNAW.
INFO: device_handler::calibrate(): INFO: device_handler::set_dspcfg_preamble(): Preamble Detector Enabled
Passthrough length: 8048
Detection threshold: 
Short sum: 0
Long sum: 0
count: 0
INFO: source_impl::init_stream(): source channel 0 (device nr. 0) stream setup done.
Press Enter to quit:
##################
INFO: device_handler::close_device(): Disconnected from device number 0.
##################
Ce diff est replié.
Ce diff est replié.
Ce diff est replié.
Ce diff est replié.
Ce diff est replié.
Ce diff est replié.
Ce diff est replié.
---------------------------------------------------------------
LimeSuite Source (RX) info
##################
Connecting to device
##################
LimeSuite version: 22.09.1-myriadrf1~ubuntu20.04
gr-limesdr version: v1.0-compat-xxx-xunknown
##################
Ce diff est replié.
0% Chargement en cours ou .
You are about to add 0 people to the discussion. Proceed with caution.
Terminez d'abord l'édition de ce message.
Veuillez vous inscrire ou vous pour commenter